loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Nov 30, 2024 157.86 8.40 20.51
Certificate of Deposits-HDFC Bank Nov 30, 2024 119.35 6.35 0.27
Reverse Repo-TREPS Nov 30, 2024 104.19 5.54 -17.78
Corporate Debts-REC Ltd Nov 30, 2024 103.91 5.53 0.27
Certificate of Deposits-Axis Bank Nov 30, 2024 95.58 5.08 0.27
Certificate of Deposits-ICICI Bank Nov 30, 2024 94.34 5.02 98.33
Certificate of Deposits-S I D B I Nov 30, 2024 94.19 5.01 0.25
Corporate Debts-Shriram Finance Nov 30, 2024 79.44 4.23 0.32
Commercial Paper-Time Technoplast Nov 30, 2024 79.30 4.22 0.34
Commercial Paper-E X I M Bank Nov 30, 2024 72.78 3.87 47.54
T Bills-TBILL-182D Nov 30, 2024 72.82 3.87 -57.74
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 72.10 3.84 0.27
Commercial Paper-A Birla Finance Nov 30, 2024 71.78 3.82 0.31
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 67.45 3.59 0.29
Corporate Debts-Godrej Industrie Nov 30, 2024 51.74 2.75 0.27
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 51.04 2.72 0.17
Corporate Debts-GIC Housing Fin Nov 30, 2024 50.04 2.66 0.00
Certificate of Deposits-Canara Bank Nov 30, 2024 49.14 2.61 0.30
Commercial Paper-ICICI Securities Nov 30, 2024 49.03 2.61 0.31
Commercial Paper-Sundaram Finance Nov 30, 2024 48.47 2.58 0.00
Commercial Paper-S I D B I Nov 30, 2024 48.10 2.56 0.28
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 47.81 2.54 0.26
Certificate of Deposits-AU Small Finance Nov 30, 2024 32.81 1.75 0.22
Govt. Securities-Maharashtra Nov 30, 2024 30.81 1.64 0.00
ZCB-Tata Motors Fina Nov 30, 2024 30.06 1.60 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 26.29 1.40 0.00
Corporate Debts-Aditya Birla Hsg Nov 30, 2024 25.72 1.37 0.20
Govt. Securities-Gujarat Nov 30, 2024 25.82 1.37 0.16
Corporate Debts-LIC Housing Fin. Nov 30, 2024 24.41 1.30 -5.92
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 2.94 0.16 0.16